Phoenix, AZ · January 2027
Phoenix sunrise and sunset in January 2027
Short answer
- January 1
- 9 h 59 min
- January 31
- 10 h 34 min
January at a glance
Phoenix gains 35 minutes of daylight in January 2027, from 9 h 59 min on the 1st to 10 h 34 min on the 31st. The biggest one-day change is 1.6 minutes, on January 31.
Sunrise ranges from 7:25 AM on January 30 to 7:33 AM on January 6, and sunset from 5:31 PM on January 1 to 5:58 PM on January 31. Clocks stay on MST all month.
The average January day, 10 h 14 min, is 15 minutes longer than December's and 46 minutes shorter than February's.
January in the year
Average day length for each month of 2027 in Phoenix, with January marked. The longest month on average is June and the shortest is December.
Compared with other capitals
On January 15, Phoenix gets 10 h 11 min of daylight, 7th of the 51 capitals. Honolulu has the most that day, 10 h 59 min, and Juneau the least, 7 h 09 min. Among neighboring capitals, Sacramento gets 9 h 47 min, Carson City gets 9 h 44 min, Salt Lake City gets 9 h 35 min, Denver gets 9 h 41 min, Santa Fe gets 10 h 01 min.
Every day in January 2027
| Day | Civil dawn | Sunrise | Solar noon | Sunset | Civil dusk | Daylight | Change |
|---|---|---|---|---|---|---|---|
| Jan 1 | 7:04 AM | 7:32 AM | 12:31 PM | 5:31 PM | 5:58 PM | 9 h 59 min | |
| Jan 2 | 7:05 AM | 7:32 AM | 12:32 PM | 5:32 PM | 5:59 PM | 10 h 00 min | +0:34 |
| Jan 3 | 7:05 AM | 7:32 AM | 12:32 PM | 5:33 PM | 6:00 PM | 10 h 00 min | +0:37 |
| Jan 4 | 7:05 AM | 7:32 AM | 12:33 PM | 5:33 PM | 6:01 PM | 10 h 01 min | +0:40 |
| Jan 5 | 7:05 AM | 7:32 AM | 12:33 PM | 5:34 PM | 6:01 PM | 10 h 02 min | +0:42 |
| Jan 6 | 7:05 AM | 7:33 AM | 12:34 PM | 5:35 PM | 6:02 PM | 10 h 02 min | +0:45 |
| Jan 7 | 7:05 AM | 7:33 AM | 12:34 PM | 5:36 PM | 6:03 PM | 10 h 03 min | +0:48 |
| Jan 8 | 7:05 AM | 7:33 AM | 12:35 PM | 5:37 PM | 6:04 PM | 10 h 04 min | +0:50 |
| Jan 9 | 7:05 AM | 7:33 AM | 12:35 PM | 5:38 PM | 6:05 PM | 10 h 05 min | +0:53 |
| Jan 10 | 7:05 AM | 7:33 AM | 12:35 PM | 5:38 PM | 6:06 PM | 10 h 06 min | +0:56 |
| Jan 11 | 7:05 AM | 7:32 AM | 12:36 PM | 5:39 PM | 6:06 PM | 10 h 07 min | +0:58 |
| Jan 12 | 7:05 AM | 7:32 AM | 12:36 PM | 5:40 PM | 6:07 PM | 10 h 08 min | +1:01 |
| Jan 13 | 7:05 AM | 7:32 AM | 12:37 PM | 5:41 PM | 6:08 PM | 10 h 09 min | +1:03 |
| Jan 14 | 7:05 AM | 7:32 AM | 12:37 PM | 5:42 PM | 6:09 PM | 10 h 10 min | +1:05 |
| Jan 15 | 7:05 AM | 7:32 AM | 12:37 PM | 5:43 PM | 6:10 PM | 10 h 11 min | +1:08 |
| Jan 16 | 7:05 AM | 7:32 AM | 12:38 PM | 5:44 PM | 6:11 PM | 10 h 12 min | +1:10 |
| Jan 17 | 7:04 AM | 7:31 AM | 12:38 PM | 5:45 PM | 6:12 PM | 10 h 14 min | +1:12 |
| Jan 18 | 7:04 AM | 7:31 AM | 12:38 PM | 5:46 PM | 6:13 PM | 10 h 15 min | +1:14 |
| Jan 19 | 7:04 AM | 7:31 AM | 12:39 PM | 5:47 PM | 6:13 PM | 10 h 16 min | +1:17 |
| Jan 20 | 7:04 AM | 7:30 AM | 12:39 PM | 5:48 PM | 6:14 PM | 10 h 17 min | +1:19 |
| Jan 21 | 7:03 AM | 7:30 AM | 12:39 PM | 5:49 PM | 6:15 PM | 10 h 19 min | +1:21 |
| Jan 22 | 7:03 AM | 7:30 AM | 12:39 PM | 5:50 PM | 6:16 PM | 10 h 20 min | +1:23 |
| Jan 23 | 7:03 AM | 7:29 AM | 12:40 PM | 5:51 PM | 6:17 PM | 10 h 21 min | +1:24 |
| Jan 24 | 7:02 AM | 7:29 AM | 12:40 PM | 5:52 PM | 6:18 PM | 10 h 23 min | +1:26 |
| Jan 25 | 7:02 AM | 7:28 AM | 12:40 PM | 5:52 PM | 6:19 PM | 10 h 24 min | +1:28 |
| Jan 26 | 7:01 AM | 7:28 AM | 12:40 PM | 5:53 PM | 6:20 PM | 10 h 26 min | +1:30 |
| Jan 27 | 7:01 AM | 7:27 AM | 12:41 PM | 5:54 PM | 6:21 PM | 10 h 27 min | +1:32 |
| Jan 28 | 7:00 AM | 7:26 AM | 12:41 PM | 5:55 PM | 6:22 PM | 10 h 29 min | +1:33 |
| Jan 29 | 7:00 AM | 7:26 AM | 12:41 PM | 5:56 PM | 6:23 PM | 10 h 31 min | +1:35 |
| Jan 30 | 6:59 AM | 7:25 AM | 12:41 PM | 5:57 PM | 6:24 PM | 10 h 32 min | +1:36 |
| Jan 31 | 6:58 AM | 7:25 AM | 12:41 PM | 5:58 PM | 6:24 PM | 10 h 34 min | +1:38 |
How these times are computed
Each row runs the SunCalc solar model for the stored capitol coordinate, 33.448° N, 112.074° W, and converts the result to local clock time with the America/Phoenix time zone rules. Times assume a flat, open horizon at sea level. Hills, buildings and elevation shift what you see by a few minutes. The sunrise and sunset guide walks through the calculation.
Questions people ask
What time is sunrise in Phoenix in January?
Between 7:25 AM (January 30) and 7:33 AM (January 6) in 2027, local time.
What time is sunset in Phoenix in January?
Between 5:31 PM (January 1) and 5:58 PM (January 31) in 2027, local time.
How many hours of daylight does Phoenix get in January?
10 h 14 min on average, from 9 h 59 min on January 1 to 10 h 34 min on January 31.
Sources and data as of
Data as of: computed for January 2027 at 33.448° N, 112.074° W.
- 01SunCalc library (Vladimir Agafonkin), algorithms after Jean Meeus
- 02IANA time zone database (clock times and daylight saving rules)
How every number is computed: methodology. Spotted a wrong figure? Report an error.