Data tool
County FIPS code lookup
Search 3,144 counties and county-equivalents by name, or paste a 2 or 5 digit code to find the place it belongs to.
Short answer
- Counties
- 3,144
- States + DC
- 51
| FIPS | County-equivalent | State | 2024 population | |
|---|---|---|---|---|
| 06037 | Los Angeles County | CA | 9,757,179 | |
| 17031 | Cook County | IL | 5,182,617 | |
| 48201 | Harris County | TX | 5,009,302 | |
| 04013 | Maricopa County | AZ | 4,673,096 | |
| 06073 | San Diego County | CA | 3,298,799 | |
| 06059 | Orange County | CA | 3,170,435 | |
| 12086 | Miami-Dade County | FL | 2,838,461 | |
| 48113 | Dallas County | TX | 2,656,028 | |
| 36047 | Kings County | NY | 2,617,631 | |
| 06065 | Riverside County | CA | 2,529,933 | |
| 32003 | Clark County | NV | 2,398,871 | |
| 53033 | King County | WA | 2,340,211 | |
| 36081 | Queens County | NY | 2,316,841 | |
| 48439 | Tarrant County | TX | 2,230,708 | |
| 06071 | San Bernardino County | CA | 2,214,281 | |
| 48029 | Bexar County | TX | 2,127,737 | |
| 12011 | Broward County | FL | 2,037,472 | |
| 06085 | Santa Clara County | CA | 1,926,325 | |
| 26163 | Wayne County | MI | 1,771,063 | |
| 25017 | Middlesex County | MA | 1,668,956 | |
| 36061 | New York County | NY | 1,660,664 | |
| 06001 | Alameda County | CA | 1,649,060 | |
| 06067 | Sacramento County | CA | 1,611,231 | |
| 12099 | Palm Beach County | FL | 1,582,055 | |
| 12057 | Hillsborough County | FL | 1,581,426 | |
| 42101 | Philadelphia County | PA | 1,573,916 | |
| 36103 | Suffolk County | NY | 1,535,909 | |
| 12095 | Orange County | FL | 1,533,646 | |
| 36059 | Nassau County | NY | 1,392,438 | |
| 36005 | Bronx County | NY | 1,384,724 | |
| 48453 | Travis County | TX | 1,363,767 | |
| 39049 | Franklin County | OH | 1,356,303 | |
| 26125 | Oakland County | MI | 1,296,888 | |
| 27053 | Hennepin County | MN | 1,273,334 | |
| 48085 | Collin County | TX | 1,254,658 | |
| 39035 | Cuyahoga County | OH | 1,240,594 | |
| 37183 | Wake County | NC | 1,232,444 | |
| 42003 | Allegheny County | PA | 1,231,814 | |
| 49035 | Salt Lake County | UT | 1,216,274 | |
| 37119 | Mecklenburg County | NC | 1,206,285 |
Worked example: reading 51760
Split 51760 after the second digit. 51 is Virginia. 760 is a county-level code in Virginia's 500 to 800 range, which Census uses for independent cities: Richmond city. Virginia also has Richmond County with code 51159, a different place with the same name. The code is the only reliable way to tell them apart in a spreadsheet.
Paste 51760 into the search box above and the table jumps to that row. Paste 51 and it lists Virginia's first 40 county-equivalents.
How county codes are structured
State codes run from 01 (Alabama) to 56 (Wyoming), in alphabetical order with gaps, because some numbers were reserved for territories when the scheme was created. Most county codes are odd numbers in alphabetical order within each state: 001, 003, 005 and so on.
Combine them and you get the 5 digit GEOID that Census, BLS, CDC, and most federal data files use as the county key. Keep the leading zero: Alabama's Autauga County is 01001, and a spreadsheet that stores it as the number 1001 will fail to match.
| Code | State | Abbr. | County-equivalents |
|---|---|---|---|
| 01 | Alabama | AL | 67 |
| 02 | Alaska | AK | 30 |
| 04 | Arizona | AZ | 15 |
| 05 | Arkansas | AR | 75 |
| 06 | California | CA | 58 |
| 08 | Colorado | CO | 64 |
| 09 | Connecticut | CT | 9 |
| 10 | Delaware | DE | 3 |
| 11 | District of Columbia | DC | 1 |
| 12 | Florida | FL | 67 |
| 13 | Georgia | GA | 159 |
| 15 | Hawaii | HI | 5 |
| 16 | Idaho | ID | 44 |
| 17 | Illinois | IL | 102 |
| 18 | Indiana | IN | 92 |
| 19 | Iowa | IA | 99 |
| 20 | Kansas | KS | 105 |
| 21 | Kentucky | KY | 120 |
| 22 | Louisiana | LA | 64 |
| 23 | Maine | ME | 16 |
| 24 | Maryland | MD | 24 |
| 25 | Massachusetts | MA | 14 |
| 26 | Michigan | MI | 83 |
| 27 | Minnesota | MN | 87 |
| 28 | Mississippi | MS | 82 |
| 29 | Missouri | MO | 115 |
| 30 | Montana | MT | 56 |
| 31 | Nebraska | NE | 93 |
| 32 | Nevada | NV | 17 |
| 33 | New Hampshire | NH | 10 |
| 34 | New Jersey | NJ | 21 |
| 35 | New Mexico | NM | 33 |
| 36 | New York | NY | 62 |
| 37 | North Carolina | NC | 100 |
| 38 | North Dakota | ND | 53 |
| 39 | Ohio | OH | 88 |
| 40 | Oklahoma | OK | 77 |
| 41 | Oregon | OR | 36 |
| 42 | Pennsylvania | PA | 67 |
| 44 | Rhode Island | RI | 5 |
| 45 | South Carolina | SC | 46 |
| 46 | South Dakota | SD | 66 |
| 47 | Tennessee | TN | 95 |
| 48 | Texas | TX | 254 |
| 49 | Utah | UT | 29 |
| 50 | Vermont | VT | 14 |
| 51 | Virginia | VA | 133 |
| 53 | Washington | WA | 39 |
| 54 | West Virginia | WV | 55 |
| 55 | Wisconsin | WI | 72 |
| 56 | Wyoming | WY | 23 |
Independent cities and Connecticut
Independent cities are county-equivalents with codes of 500 and above. This dataset has 41 of them: Virginia's, plus Baltimore city (24510), St. Louis city (29510), and Carson City (32510).
Connecticut changed codes. The former counties used 09001 to 09015. Current Census data uses 9 planning regions coded 09110 to 09190. Files from different years will not join on these codes, so check the vintage of every file you merge. Pasting an old Connecticut code here returns a note instead of a match.
Using FIPS codes to join spreadsheets
Store the code as text, not a number. In Excel, format the column as Text before pasting, or use =TEXT(A2,"00000"). In SQL, use a CHAR(5) column. Name matching fails on "St." versus "Saint", on parish versus county, and on the same name used twice in one state; code matching does not.
The CSV button downloads the codes for the selected state, or for every county, with the state code, county code, name, and state abbreviation in separate columns.
Questions people ask
What is the FIPS code for a county?
A 5 digit code made of the 2 digit state code and the 3 digit county code. Cook County, Illinois is 17031.
Are FIPS codes still used?
Yes. Census publishes them as ANSI codes and calls the combined 5 digit value a GEOID. Most federal county data uses it.
Why doesn't 09001 work?
09001 was Fairfield County, Connecticut. Current Census data uses planning regions 09110 to 09190 instead of Connecticut's former counties.
Can I download all county FIPS codes?
Yes. With All states selected, the CSV button saves all 3,144 codes.
Sources and data as of
Data as of: Census Vintage 2024 population estimates, 2024 Gazetteer land area and internal points, SAIPE 2023 median household income.
- 01Census ANSI and FIPS code lists (last verified 2026-09-30)
- 02Census 2024 Gazetteer, counties
How every number is computed: methodology. Spotted a wrong figure? Report an error.