51 state pages
US states list with counties and population
Every state and DC with its 2024 population, land area, density, and number of counties. Each state links to a page with its county map, rankings, and a table of every county.
Short answer
- People, 2024
- 340,110,988
- Land
- 3,533,469sq mi
- Counties
- 3,144
Population density by state
The US averages 96.3 people per square mile of land. District of Columbia is the densest at 11,488, and Alaska the sparsest at 1.30.
- < 42
- 42+
- 73+
- 175+
- 291+
Dots mark state capitals. Alaska and Hawaii are drawn as insets at different scales.
All 50 states and DC
State totals are sums of county figures, so they match the county pages exactly. Alaska has 16.2% of US land; California has 11.6% of the people. Sort by any column.
| # | Capital | |||||
|---|---|---|---|---|---|---|
| 1 | California | 39,431,263 | 155,859 | 253.0 | 58 | Sacramento |
| 2 | Texas | 31,290,831 | 261,259 | 119.8 | 254 | Austin |
| 3 | Florida | 23,372,215 | 53,655 | 435.6 | 67 | Tallahassee |
| 4 | New York | 19,867,248 | 47,123 | 421.6 | 62 | Albany |
| 5 | Pennsylvania | 13,078,751 | 44,742 | 292.3 | 67 | Harrisburg |
| 6 | Illinois | 12,710,158 | 55,513 | 229.0 | 102 | Springfield |
| 7 | Ohio | 11,883,304 | 40,859 | 290.8 | 88 | Columbus |
| 8 | Georgia | 11,180,878 | 57,717 | 193.7 | 159 | Atlanta |
| 9 | North Carolina | 11,046,024 | 48,624 | 227.2 | 100 | Raleigh |
| 10 | Michigan | 10,140,459 | 56,611 | 179.1 | 83 | Lansing |
| 11 | New Jersey | 9,500,851 | 7,355 | 1,291.8 | 21 | Trenton |
| 12 | Virginia | 8,811,195 | 39,481 | 223.2 | 133 | Richmond |
| 13 | Washington | 7,958,180 | 66,455 | 119.8 | 39 | Olympia |
| 14 | Arizona | 7,582,384 | 113,655 | 66.7 | 15 | Phoenix |
| 15 | Tennessee | 7,227,750 | 41,224 | 175.3 | 95 | Nashville |
| 16 | Massachusetts | 7,136,171 | 7,801 | 914.8 | 14 | Boston |
| 17 | Indiana | 6,924,275 | 35,825 | 193.3 | 92 | Indianapolis |
| 18 | Maryland | 6,263,220 | 9,711 | 645.0 | 24 | Annapolis |
| 19 | Missouri | 6,245,466 | 68,746 | 90.8 | 115 | Jefferson City |
| 20 | Wisconsin | 5,960,975 | 54,168 | 110.0 | 72 | Madison |
| 21 | Colorado | 5,957,493 | 103,637 | 57.5 | 64 | Denver |
| 22 | Minnesota | 5,793,151 | 79,632 | 72.7 | 87 | Saint Paul |
| 23 | South Carolina | 5,478,831 | 30,064 | 182.2 | 46 | Columbia |
| 24 | Alabama | 5,157,699 | 50,651 | 101.8 | 67 | Montgomery |
| 25 | Louisiana | 4,597,740 | 43,213 | 106.4 | 64 | Baton Rouge |
| 26 | Kentucky | 4,588,372 | 39,485 | 116.2 | 120 | Frankfort |
| 27 | Oregon | 4,272,371 | 95,997 | 44.5 | 36 | Salem |
| 28 | Oklahoma | 4,095,393 | 68,597 | 59.7 | 77 | Oklahoma City |
| 29 | Connecticut | 3,675,069 | 4,842 | 758.9 | 9 | Hartford |
| 30 | Utah | 3,503,613 | 82,596 | 42.4 | 29 | Salt Lake City |
| 31 | Nevada | 3,267,467 | 109,860 | 29.7 | 17 | Carson City |
| 32 | Iowa | 3,241,488 | 55,854 | 58.0 | 99 | Des Moines |
| 33 | Arkansas | 3,088,354 | 51,992 | 59.4 | 75 | Little Rock |
| 34 | Kansas | 2,970,606 | 81,759 | 36.3 | 105 | Topeka |
| 35 | Mississippi | 2,943,045 | 46,925 | 62.7 | 82 | Jackson |
| 36 | New Mexico | 2,130,256 | 121,313 | 17.6 | 33 | Santa Fe |
| 37 | Nebraska | 2,005,465 | 76,815 | 26.1 | 93 | Lincoln |
| 38 | Idaho | 2,001,619 | 82,645 | 24.2 | 44 | Boise |
| 39 | West Virginia | 1,769,979 | 24,041 | 73.6 | 55 | Charleston |
| 40 | Hawaii | 1,446,146 | 6,423 | 225.2 | 5 | Honolulu |
| 41 | New Hampshire | 1,409,032 | 8,954 | 157.4 | 10 | Concord |
| 42 | Maine | 1,405,012 | 30,845 | 45.6 | 16 | Augusta |
| 43 | Montana | 1,137,233 | 145,550 | 7.8 | 56 | Helena |
| 44 | Rhode Island | 1,112,308 | 1,034 | 1,075.8 | 5 | Providence |
| 45 | Delaware | 1,051,917 | 1,949 | 539.8 | 3 | Dover |
| 46 | South Dakota | 924,669 | 75,808 | 12.2 | 66 | Pierre |
| 47 | North Dakota | 796,568 | 68,994 | 11.5 | 53 | Bismarck |
| 48 | Alaska | 740,133 | 571,242 | 1.3 | 30 | Juneau |
| 49 | District of Columbia | 702,250 | 61 | 11,487.8 | 1 | Washington |
| 50 | Vermont | 648,493 | 9,217 | 70.4 | 14 | Montpelier |
| 51 | Wyoming | 587,618 | 97,089 | 6.1 | 23 | Cheyenne |
Sources and data as of
Data as of: Census Vintage 2024 population estimates, 2024 Gazetteer land area and internal points, SAIPE 2023 median household income.
- 01Census Vintage 2024 county population estimates
- 02Census 2024 Gazetteer, counties
- 03Census 2024 cartographic boundary file, counties (1:5,000,000)
How every number is computed: methodology. Spotted a wrong figure? Report an error.