Indianapolis, IN · May 2027

Indianapolis sunrise and sunset in May 2027

Short answer

Indianapolis gains 53 minutes of daylight in May 2027, from 13 h 53 min on the 1st to 14 h 47 min on the 31st. The biggest one-day change is 2.2 minutes, on May 2.
May 1
13 h 53 min
May 31
14 h 47 min

May at a glance

Indianapolis gains 53 minutes of daylight in May 2027, from 13 h 53 min on the 1st to 14 h 47 min on the 31st. The biggest one-day change is 2.2 minutes, on May 2.

00:0003:0006:0009:0012:0015:0018:0021:00May 1May 8May 15May 22May 29
Each column is one day, from sunrise to sunset in local clock time (EDT).

Sunrise ranges from 6:19 AM on May 30 to 6:45 AM on May 1, and sunset from 8:38 PM on May 1 to 9:05 PM on May 30. Clocks stay on EDT all month.

The average May day, 14 h 23 min, is 67 minutes longer than April's and 34 minutes shorter than June's.

May in the year

Average day length for each month of 2027 in Indianapolis, with May marked. The longest month on average is June and the shortest is December.

14 h 23 minJFMAMJJASOND

Compared with other capitals

On May 15, Indianapolis gets 14 h 22 min of daylight, 26th of the 51 capitals. Juneau has the most that day, 16 h 47 min, and Honolulu the least, 13 h 09 min. Among neighboring capitals, Lansing gets 14 h 38 min, Columbus gets 14 h 23 min, Frankfort gets 14 h 15 min, Springfield gets 14 h 22 min.

Every day in May 2027

DayCivil dawnSunriseSolar noonSunsetCivil duskDaylightChange
May 16:16 AM6:45 AM1:41 PM8:38 PM9:08 PM13 h 53 min
May 26:14 AM6:44 AM1:41 PM8:39 PM9:09 PM13 h 56 min+2:14
May 36:13 AM6:42 AM1:41 PM8:40 PM9:10 PM13 h 58 min+2:12
May 46:12 AM6:41 AM1:41 PM8:41 PM9:11 PM14 h 00 min+2:11
May 56:10 AM6:40 AM1:41 PM8:42 PM9:12 PM14 h 02 min+2:10
May 66:09 AM6:39 AM1:41 PM8:43 PM9:13 PM14 h 04 min+2:08
May 76:08 AM6:38 AM1:41 PM8:44 PM9:14 PM14 h 07 min+2:07
May 86:07 AM6:37 AM1:41 PM8:45 PM9:15 PM14 h 09 min+2:05
May 96:06 AM6:36 AM1:41 PM8:46 PM9:16 PM14 h 11 min+2:03
May 106:05 AM6:35 AM1:41 PM8:47 PM9:17 PM14 h 13 min+2:02
May 116:03 AM6:33 AM1:41 PM8:48 PM9:18 PM14 h 15 min+2:00
May 126:02 AM6:32 AM1:41 PM8:49 PM9:19 PM14 h 17 min+1:58
May 136:01 AM6:32 AM1:41 PM8:50 PM9:20 PM14 h 19 min+1:56
May 146:00 AM6:31 AM1:41 PM8:51 PM9:22 PM14 h 20 min+1:54
May 155:59 AM6:30 AM1:41 PM8:52 PM9:23 PM14 h 22 min+1:52
May 165:58 AM6:29 AM1:41 PM8:53 PM9:24 PM14 h 24 min+1:50
May 175:57 AM6:28 AM1:41 PM8:54 PM9:25 PM14 h 26 min+1:48
May 185:56 AM6:27 AM1:41 PM8:55 PM9:26 PM14 h 28 min+1:46
May 195:55 AM6:26 AM1:41 PM8:56 PM9:27 PM14 h 29 min+1:44
May 205:54 AM6:25 AM1:41 PM8:57 PM9:28 PM14 h 31 min+1:41
May 215:54 AM6:25 AM1:41 PM8:57 PM9:29 PM14 h 33 min+1:39
May 225:53 AM6:24 AM1:41 PM8:58 PM9:30 PM14 h 34 min+1:36
May 235:52 AM6:23 AM1:41 PM8:59 PM9:30 PM14 h 36 min+1:34
May 245:51 AM6:22 AM1:41 PM9:00 PM9:31 PM14 h 37 min+1:31
May 255:50 AM6:22 AM1:41 PM9:01 PM9:32 PM14 h 39 min+1:29
May 265:50 AM6:21 AM1:41 PM9:02 PM9:33 PM14 h 40 min+1:26
May 275:49 AM6:21 AM1:41 PM9:02 PM9:34 PM14 h 42 min+1:23
May 285:48 AM6:20 AM1:41 PM9:03 PM9:35 PM14 h 43 min+1:21
May 295:48 AM6:20 AM1:42 PM9:04 PM9:36 PM14 h 44 min+1:18
May 305:47 AM6:19 AM1:42 PM9:05 PM9:37 PM14 h 46 min+1:15
May 315:47 AM6:19 AM1:42 PM9:05 PM9:37 PM14 h 47 min+1:12
Local clock time (EDT). Sunrise and sunset when the sun's center is 0.833° below the horizon; civil twilight at 6°.

How these times are computed

Each row runs the SunCalc solar model for the stored capitol coordinate, 39.769° N, 86.158° W, and converts the result to local clock time with the America/Indiana/Indianapolis time zone rules. Times assume a flat, open horizon at sea level. Hills, buildings and elevation shift what you see by a few minutes. The sunrise and sunset guide walks through the calculation.

Questions people ask

What time is sunrise in Indianapolis in May?

Between 6:19 AM (May 30) and 6:45 AM (May 1) in 2027, local time.

What time is sunset in Indianapolis in May?

Between 8:38 PM (May 1) and 9:05 PM (May 30) in 2027, local time.

How many hours of daylight does Indianapolis get in May?

14 h 23 min on average, from 13 h 53 min on May 1 to 14 h 47 min on May 31.

Sources and data as of

Data as of: computed for May 2027 at 39.769° N, 86.158° W.

  1. 01SunCalc library (Vladimir Agafonkin), algorithms after Jean Meeus
  2. 02IANA time zone database (clock times and daylight saving rules)

How every number is computed: methodology. Spotted a wrong figure? Report an error.