World and continents
Blank map of World
Printable blank world map with every country outline on the Natural Earth projection. Blank, labeled, colored, or with cities, as PDF, PNG, or SVG.
- Shapes
- 236 countries
- Projection
- Natural Earth
- Downloads
- PDF · PNG · SVG
- License
- Public domain
Drawing the map…
Version
Outlines only, for quizzes and coloring
Print or PDF
US Letter, landscape, 300 dpi. Print sends the vector map straight to your printer.
Image files
Sharp to 8 × 5 in at 300 dpi.
No watermark, no signup. Public-domain outlines, drawn in your browser; nothing is uploaded. The SVG has one named path per shape, ready for Illustrator, Inkscape, or Figma.
What this map shows
Every country in the Natural Earth 1:50m file, 236 units in all, on the Natural Earth projection, a compromise that keeps both shapes and sizes close to true. Small island states can be a few pixels across at this scale.
The with-cities version labels 40 places, starting with Tokyo, New York, Mexico City, Mumbai, São Paulo, Delhi, Shanghai and Kolkata.
The 236 countries on the sheet by area
Areas are measured on the sphere from the Natural Earth 1:50m outlines, so they differ slightly from official figures. Russia is the largest at 16,879,748 km², 12% of the land drawn.
| # | Name | Area, km² | Centroid |
|---|---|---|---|
| 1 | Russia | 16,879,748 | 66.03, 95.64 |
| 2 | Antarctica | 12,256,398 | -84.94, 82.07 |
| 3 | Canada | 9,872,129 | 60.42, -96.55 |
| 4 | United States of America | 9,439,451 | 44.74, -103.63 |
| 5 | China | 9,371,251 | 36.69, 103.38 |
| 6 | Brazil | 8,499,424 | -10.64, -53.22 |
| 7 | Australia | 7,706,030 | -25.76, 134.30 |
| 8 | India | 3,155,816 | 22.78, 79.56 |
| 9 | Argentina | 2,782,711 | -34.68, -64.76 |
| 10 | Kazakhstan | 2,712,754 | 48.36, 67.25 |
| 11 | Dem. Rep. Congo | 2,334,709 | -2.87, 23.64 |
| 12 | Algeria | 2,322,794 | 28.06, 2.63 |
| 13 | Greenland | 2,154,760 | 73.08, -41.81 |
| 14 | Mexico | 1,962,284 | 23.92, -102.17 |
| 15 | Saudi Arabia | 1,925,876 | 24.09, 44.66 |
| 16 | Indonesia | 1,872,247 | -2.26, 117.18 |
| 17 | Sudan | 1,863,032 | 15.97, 29.91 |
| 18 | Libya | 1,626,374 | 27.02, 18.07 |
| 19 | Iran | 1,622,852 | 32.53, 54.44 |
| 20 | Mongolia | 1,560,432 | 46.96, 103.12 |
| 21 | Peru | 1,296,283 | -9.11, -74.42 |
| 22 | Chad | 1,270,931 | 15.28, 18.64 |
| 23 | Mali | 1,258,188 | 17.32, -3.59 |
| 24 | Angola | 1,249,384 | -12.27, 17.53 |
| 25 | South Africa | 1,221,613 | -28.97, 25.19 |
| 26 | Niger | 1,185,114 | 17.41, 9.33 |
| 27 | Colombia | 1,139,437 | 3.90, -73.08 |
| 28 | Ethiopia | 1,131,764 | 8.61, 39.61 |
| 29 | Bolivia | 1,090,274 | -16.68, -64.70 |
| 30 | Mauritania | 1,038,355 | 20.22, -10.37 |
| 31 | Egypt | 1,003,710 | 26.46, 29.88 |
| 32 | Tanzania | 945,783 | -6.27, 34.80 |
| 33 | Venezuela | 914,313 | 7.12, -66.17 |
| 34 | Nigeria | 911,499 | 9.59, 8.08 |
| 35 | Pakistan | 873,774 | 29.88, 69.17 |
| 36 | Namibia | 824,753 | -22.07, 17.20 |
| 37 | Mozambique | 790,645 | -17.20, 35.60 |
| 38 | Turkey | 779,799 | 39.14, 35.17 |
| 39 | Zambia | 755,595 | -13.46, 27.81 |
| 40 | Chile | 737,444 | -36.07, -71.06 |
| 41 | Myanmar | 662,748 | 21.11, 96.49 |
| 42 | Afghanistan | 642,060 | 33.82, 65.93 |
| 43 | France | 635,066 | 42.95, -6.68 |
| 44 | S. Sudan | 624,000 | 7.31, 30.25 |
| 45 | Central African Rep. | 620,988 | 6.57, 20.46 |
| 46 | Kenya | 594,850 | 0.60, 37.80 |
| 47 | Madagascar | 594,623 | -19.32, 46.74 |
| 48 | Morocco | 582,379 | 29.77, -8.73 |
| 49 | Botswana | 580,624 | -22.17, 23.81 |
| 50 | Ukraine | 570,137 | 49.20, 31.32 |
| 51 | Thailand | 515,721 | 15.08, 101.00 |
| 52 | Spain | 506,179 | 40.21, -3.70 |
| 53 | Somalia | 473,624 | 4.74, 45.68 |
| 54 | Turkmenistan | 470,601 | 39.13, 59.45 |
| 55 | Cameroon | 465,904 | 5.68, 12.73 |
| 56 | Papua New Guinea | 464,273 | -6.47, 145.20 |
| 57 | Yemen | 454,140 | 15.92, 47.57 |
| 58 | Uzbekistan | 447,382 | 41.78, 63.30 |
| 59 | Sweden | 442,971 | 62.38, 16.27 |
| 60 | Iraq | 437,463 | 33.01, 43.77 |
| 61 | Paraguay | 400,901 | -23.21, -58.44 |
| 62 | Zimbabwe | 390,203 | -19.00, 29.85 |
| 63 | Norway | 384,265 | 66.36, 12.75 |
| 64 | Japan | 370,075 | 37.46, 137.66 |
| 65 | Germany | 356,164 | 51.05, 10.36 |
| 66 | Congo | 346,858 | -0.84, 15.22 |
| 67 | Finland | 330,483 | 64.26, 26.19 |
| 68 | Vietnam | 328,960 | 16.54, 106.35 |
| 69 | Malaysia | 327,622 | 3.81, 109.70 |
| 70 | Côte d'Ivoire | 322,299 | 7.63, -5.57 |
| 71 | Poland | 312,567 | 52.11, 19.42 |
| 72 | Oman | 312,042 | 20.59, 56.06 |
| 73 | Italy | 300,268 | 42.72, 12.20 |
| 74 | Philippines | 290,319 | 11.73, 122.92 |
| 75 | Burkina Faso | 273,691 | 12.27, -1.76 |
| 76 | New Zealand | 266,829 | -41.70, 172.92 |
| 77 | Gabon | 260,716 | -0.59, 11.79 |
| 78 | Ecuador | 255,659 | -1.42, -78.75 |
| 79 | Guinea | 244,938 | 10.44, -10.93 |
| 80 | Uganda | 242,569 | 1.27, 32.37 |
| 81 | United Kingdom | 239,616 | 54.01, -2.76 |
| 82 | Ghana | 239,590 | 7.95, -1.22 |
| 83 | Romania | 235,753 | 45.85, 24.98 |
| 84 | Laos | 228,929 | 18.49, 103.78 |
| 85 | Guyana | 211,931 | 4.79, -58.98 |
| 86 | Belarus | 206,698 | 53.52, 28.02 |
| 87 | Kyrgyzstan | 198,662 | 41.47, 74.51 |
| 88 | Senegal | 197,300 | 14.36, -14.47 |
| 89 | Syria | 185,734 | 35.02, 38.49 |
| 90 | Cambodia | 181,374 | 12.72, 104.91 |
| 91 | Uruguay | 177,570 | -32.79, -56.03 |
| 92 | Tunisia | 156,653 | 34.09, 9.56 |
| 93 | Nepal | 147,193 | 28.26, 83.95 |
| 94 | Suriname | 145,559 | 4.13, -55.91 |
| 95 | Tajikistan | 142,300 | 38.54, 71.03 |
| 96 | Bangladesh | 135,674 | 23.86, 90.25 |
| 97 | Greece | 130,177 | 39.05, 22.96 |
| 98 | Nicaragua | 129,225 | 12.85, -85.03 |
| 99 | Eritrea | 123,678 | 15.36, 38.86 |
| 100 | North Korea | 122,497 | 40.14, 127.16 |
| 101 | Malawi | 119,763 | -13.20, 34.28 |
| 102 | Benin | 116,553 | 9.64, 2.33 |
| 103 | Honduras | 113,532 | 14.83, -86.62 |
| 104 | Bulgaria | 112,424 | 42.77, 25.21 |
| 105 | Cuba | 109,285 | 21.64, -78.99 |
| 106 | Guatemala | 108,520 | 15.69, -90.37 |
| 107 | Iceland | 101,161 | 65.00, -18.58 |
| 108 | South Korea | 97,165 | 36.37, 127.84 |
| 109 | Liberia | 95,648 | 6.45, -9.32 |
| 110 | Hungary | 92,966 | 47.17, 19.38 |
| 111 | W. Sahara | 90,820 | 24.21, -12.27 |
| 112 | Portugal | 90,766 | 39.61, -8.53 |
| 113 | Jordan | 88,856 | 31.24, 36.76 |
| 114 | Azerbaijan | 86,400 | 40.29, 47.55 |
| 115 | Austria | 83,901 | 47.59, 14.11 |
| 116 | Czechia | 78,487 | 49.74, 15.32 |
| 117 | Serbia | 77,482 | 44.21, 20.81 |
| 118 | Panama | 74,235 | 8.52, -80.12 |
| 119 | Sierra Leone | 71,877 | 8.56, -11.79 |
| 120 | United Arab Emirates | 71,265 | 23.91, 54.29 |
| 121 | Georgia | 69,298 | 42.17, 43.52 |
| 122 | Ireland | 68,700 | 53.16, -8.15 |
| 123 | Sri Lanka | 66,046 | 7.61, 80.70 |
| 124 | Lithuania | 64,519 | 55.32, 23.90 |
| 125 | Latvia | 64,254 | 56.86, 24.92 |
| 126 | Togo | 57,156 | 8.52, 0.96 |
| 127 | Croatia | 54,414 | 45.08, 16.40 |
| 128 | Bosnia and Herz. | 51,690 | 44.17, 17.77 |
| 129 | Costa Rica | 51,511 | 9.98, -84.19 |
| 130 | Dominican Rep. | 48,592 | 18.90, -70.51 |
| 131 | Slovakia | 48,338 | 48.71, 19.47 |
| 132 | Estonia | 45,442 | 58.67, 25.55 |
| 133 | Denmark | 42,411 | 55.98, 10.04 |
| 134 | Switzerland | 41,215 | 46.80, 8.21 |
| 135 | Bhutan | 39,870 | 27.41, 90.40 |
| 136 | Netherlands | 37,132 | 52.23, 4.98 |
| 137 | Taiwan | 36,005 | 23.75, 120.95 |
| 138 | Moldova | 33,115 | 47.19, 28.47 |
| 139 | Guinea-Bissau | 32,044 | 12.05, -14.95 |
| 140 | Belgium | 30,627 | 50.64, 4.65 |
| 141 | Lesotho | 30,020 | -29.58, 28.23 |
| 142 | Armenia | 29,568 | 40.29, 44.94 |
| 143 | Albania | 28,337 | 41.13, 20.05 |
| 144 | Burundi | 27,217 | -3.36, 29.88 |
| 145 | Haiti | 26,822 | 18.93, -72.69 |
| 146 | Eq. Guinea | 26,637 | 1.71, 10.34 |
| 147 | Solomon Is. | 25,732 | -8.92, 159.62 |
| 148 | Rwanda | 25,377 | -1.99, 29.92 |
| 149 | North Macedonia | 25,366 | 41.60, 21.68 |
| 150 | Belize | 22,770 | 17.20, -88.71 |
| 151 | Israel | 22,284 | 31.45, 35.00 |
| 152 | Djibouti | 21,693 | 11.75, 42.56 |
| 153 | El Salvador | 20,401 | 13.74, -88.87 |
| 154 | Slovenia | 20,198 | 46.12, 14.80 |
| 155 | New Caledonia | 18,648 | -21.30, 165.68 |
| 156 | Fiji | 18,398 | -17.43, 178.51 |
| 157 | Kuwait | 17,330 | 29.33, 47.59 |
| 158 | eSwatini | 17,007 | -26.56, 31.48 |
| 159 | Timor-Leste | 15,018 | -8.83, 125.85 |
| 160 | Montenegro | 13,663 | 42.79, 19.24 |
| 161 | Bahamas | 12,657 | 24.28, -76.59 |
| 162 | Falkland Is. | 11,390 | -51.75, -59.35 |
| 163 | Vanuatu | 11,266 | -16.22, 167.68 |
| 164 | Qatar | 11,076 | 25.30, 51.18 |
| 165 | Jamaica | 10,935 | 18.16, -77.31 |
| 166 | Gambia | 10,324 | 13.45, -15.40 |
| 167 | Lebanon | 10,010 | 33.92, 35.88 |
| 168 | Puerto Rico | 8,936 | 18.23, -66.47 |
| 169 | Fr. S. Antarctic Lands | 6,977 | -49.27, 69.20 |
| 170 | Palestine | 6,336 | 31.92, 35.20 |
| 171 | Cyprus | 5,710 | 34.92, 33.01 |
| 172 | Brunei | 5,669 | 4.52, 114.72 |
| 173 | Trinidad and Tobago | 5,102 | 10.46, -61.27 |
| 174 | S. Geo. and the Is. | 3,670 | -54.46, -36.49 |
| 175 | Cabo Verde | 3,587 | 15.96, -23.96 |
| 176 | Samoa | 2,705 | -13.75, -172.16 |
| 177 | Fr. Polynesia | 2,618 | -14.73, -144.80 |
| 178 | Luxembourg | 2,614 | 49.77, 6.07 |
| 179 | Mauritius | 1,880 | -20.28, 57.57 |
| 180 | Comoros | 1,582 | -11.88, 43.68 |
| 181 | Faeroe Is. | 1,036 | 62.05, -6.88 |
| 182 | Hong Kong | 1,029 | 22.40, 114.11 |
| 183 | São Tomé and Principe | 979 | 0.44, 6.72 |
| 184 | Kiribati | 941 | 0.89, -167.92 |
| 185 | Åland | 761 | 60.22, 19.95 |
| 186 | Dominica | 688 | 15.44, -61.36 |
| 187 | Isle of Man | 562 | 54.22, -4.54 |
| 188 | Saint Lucia | 552 | 13.89, -60.97 |
| 189 | Bahrain | 544 | 26.04, 50.54 |
| 190 | Micronesia | 524 | 7.54, 153.30 |
| 191 | Singapore | 484 | 1.36, 103.82 |
| 192 | Guam | 482 | 13.44, 144.77 |
| 193 | Andorra | 441 | 42.54, 1.56 |
| 194 | Antigua and Barb. | 433 | 17.28, -61.79 |
| 195 | Tonga | 431 | -20.42, -174.80 |
| 196 | Curaçao | 429 | 12.20, -68.97 |
| 197 | Heard I. and McDonald Is. | 419 | -53.09, 73.52 |
| 198 | N. Mariana Is. | 395 | 15.83, 145.62 |
| 199 | Barbados | 388 | 13.18, -59.56 |
| 200 | Palau | 343 | 7.29, 134.41 |
| 201 | Turks and Caicos Is. | 331 | 21.83, -71.97 |
| 202 | U.S. Virgin Is. | 318 | 17.96, -64.80 |
| 203 | St. Vin. and Gren. | 312 | 13.23, -61.20 |
| 204 | Cayman Is. | 303 | 19.43, -80.91 |
| 205 | Grenada | 288 | 12.12, -61.68 |
| 206 | Malta | 276 | 35.92, 14.41 |
| 207 | Marshall Is. | 236 | 7.02, 170.33 |
| 208 | St. Kitts and Nevis | 234 | 17.26, -62.69 |
| 209 | St. Pierre and Miquelon | 207 | 46.92, -56.30 |
| 210 | Niue | 197 | -19.05, -169.87 |
| 211 | Saint Helena | 188 | -12.35, -9.70 |
| 212 | Seychelles | 172 | -4.66, 55.48 |
| 213 | Aruba | 157 | 12.52, -69.98 |
| 214 | Liechtenstein | 138 | 47.14, 9.54 |
| 215 | British Virgin Is. | 135 | 18.53, -64.47 |
| 216 | Br. Indian Ocean Ter. | 133 | -7.33, 72.45 |
| 217 | Wallis and Futuna Is. | 129 | -13.89, -177.35 |
| 218 | Jersey | 127 | 49.22, -2.13 |
| 219 | American Samoa | 119 | -14.30, -170.72 |
| 220 | Anguilla | 84 | 18.22, -63.07 |
| 221 | Montserrat | 82 | 16.74, -62.19 |
| 222 | San Marino | 70 | 43.94, 12.46 |
| 223 | Maldives | 67 | 3.73, 73.46 |
| 224 | Bermuda | 65 | 32.31, -64.76 |
| 225 | Cook Is. | 62 | -21.22, -159.79 |
| 226 | St-Martin | 50 | 18.09, -63.06 |
| 227 | Guernsey | 49 | 49.47, -2.57 |
| 228 | Norfolk Island | 42 | -29.05, 167.95 |
| 229 | Sint Maarten | 42 | 18.05, -63.06 |
| 230 | Pitcairn Is. | 40 | -24.36, -128.32 |
| 231 | Nauru | 28 | -0.52, 166.93 |
| 232 | St-Barthélemy | 25 | 17.90, -62.84 |
| 233 | Macao | 23 | 22.22, 113.51 |
| 234 | Monaco | 12 | 43.75, 7.41 |
| 235 | Ashmore and Cartier Is. | 3 | -12.43, 123.58 |
| 236 | Vatican | 1 | 41.90, 12.43 |
Sheets for each continent
Click a shape on the map above to open its own sheet, or pick one here.
Versions, printing and license
Every sheet comes blank, labeled, colored, or with cities. Print it straight from the browser as vectors, or download a 300 dpi PDF sized for US Letter, A4, Tabloid, or A3, a PNG up to 4,800 pixels, or an editable SVG with one named path per shape. Tall regions get a portrait sheet so they fill the page. The outlines are public domain, so you may print and publish the map, including commercially. The blank maps page explains each version, print sizes, and the license in full.
Questions people ask
Is this World map free to use?
Yes. The boundaries are public domain, and you may print, share, and publish the map, including commercially.
How do I print it?
Pick a version and a page size, then press Print to send the vector map to your printer, or Download PDF for a 300 dpi file sized to US Letter, A4, Tabloid, or A3.
Can I edit the map?
Yes. Download the SVG and open it in Inkscape, Illustrator, or any vector editor.
Sources and data as of
Data as of: Natural Earth 1:50m boundaries and populated places.
How every number is computed: methodology. Spotted a wrong figure? Report an error.