US reference tool
US time zone map
Every state colored by its capital's time zone, with the local time now.
Short answer
- Eastern capitals
- 22
- Central capitals
- 16
| State | IANA | Label | Now |
|---|---|---|---|
| Alabama | America/Chicago | Central | ... |
| Alaska | America/Juneau | Alaska | ... |
| Arizona | America/Phoenix | Mountain (no DST) | ... |
| Arkansas | America/Chicago | Central | ... |
| California | America/Los_Angeles | Pacific | ... |
| Colorado | America/Denver | Mountain | ... |
| Connecticut | America/New_York | Eastern | ... |
| Delaware | America/New_York | Eastern | ... |
| District of Columbia | America/New_York | Eastern | ... |
| Florida | America/New_York | Eastern | ... |
| Georgia | America/New_York | Eastern | ... |
| Hawaii | Pacific/Honolulu | Hawaii-Aleutian | ... |
| Idaho | America/Boise | Mountain | ... |
| Illinois | America/Chicago | Central | ... |
| Indiana | America/Indiana/Indianapolis | Eastern | ... |
| Iowa | America/Chicago | Central | ... |
| Kansas | America/Chicago | Central | ... |
| Kentucky | America/New_York | Eastern | ... |
| Louisiana | America/Chicago | Central | ... |
| Maine | America/New_York | Eastern | ... |
| Maryland | America/New_York | Eastern | ... |
| Massachusetts | America/New_York | Eastern | ... |
| Michigan | America/Detroit | Eastern | ... |
| Minnesota | America/Chicago | Central | ... |
| Mississippi | America/Chicago | Central | ... |
| Missouri | America/Chicago | Central | ... |
| Montana | America/Denver | Mountain | ... |
| Nebraska | America/Chicago | Central | ... |
| Nevada | America/Los_Angeles | Pacific | ... |
| New Hampshire | America/New_York | Eastern | ... |
| New Jersey | America/New_York | Eastern | ... |
| New Mexico | America/Denver | Mountain | ... |
| New York | America/New_York | Eastern | ... |
| North Carolina | America/New_York | Eastern | ... |
| North Dakota | America/Chicago | Central | ... |
| Ohio | America/New_York | Eastern | ... |
| Oklahoma | America/Chicago | Central | ... |
| Oregon | America/Los_Angeles | Pacific | ... |
| Pennsylvania | America/New_York | Eastern | ... |
| Rhode Island | America/New_York | Eastern | ... |
| South Carolina | America/New_York | Eastern | ... |
| South Dakota | America/Chicago | Central | ... |
| Tennessee | America/Chicago | Central | ... |
| Texas | America/Chicago | Central | ... |
| Utah | America/Denver | Mountain | ... |
| Vermont | America/New_York | Eastern | ... |
| Virginia | America/New_York | Eastern | ... |
| Washington | America/Los_Angeles | Pacific | ... |
| West Virginia | America/New_York | Eastern | ... |
| Wisconsin | America/Chicago | Central | ... |
| Wyoming | America/Denver | Mountain | ... |
Arizona is listed as America/Phoenix (no DST). Indiana and split states use the capital's zone; county-level splits are not drawn.
Capitals by zone
| Zone | Capitals |
|---|---|
| Eastern | 22 |
| Central | 16 |
| Mountain | 6 |
| Pacific | 4 |
| Alaska | 1 |
| Mountain (no DST) | 1 |
| Hawaii-Aleutian | 1 |
How to read the map
- Each color is one IANA zone. States share a color when their capitals share a zone.
- Find a state in the table under the map for its zone name, its common label such as Central or Mountain, and the current local time there.
- The times update when you reload the page and follow daylight saving rules for each zone.
Why the map uses each capital's zone
Several states span two time zones, with the line following county borders or rivers. Drawing those lines needs county-level zone data, which this map does not ship. So each state takes the zone of its capital, which is where most state business runs on the clock.
For the exact zone at a point, especially near a zone line, use the time zone finder, which looks up the zone for the coordinates you click.
Daylight saving time
Most of the country moves clocks forward on the second Sunday in March and back on the first Sunday in November. Arizona, apart from the Navajo Nation, and Hawaii stay on standard time all year. That is why Arizona has its own zone name, America/Phoenix, separate from America/Denver.
Some zone names, such as America/Boise, America/Detroit, and America/Indiana/Indianapolis, exist because those areas had different clock histories. Today they keep the same time as their main zone.
Questions people ask
How many time zones does the US have?
The 50 states use six standard zones: Eastern, Central, Mountain, Pacific, Alaska, and Hawaii-Aleutian. Territories add more.
Why is Arizona a different color from Colorado?
Arizona's capital uses America/Phoenix, which does not observe daylight saving time, while Colorado uses America/Denver.
Are split states shown?
No. Each state takes its capital's zone. Use the time zone finder for exact points.
Sources and data as of
Data as of: IANA rules built into your browser; capital zones stored on this site.
How every number is computed: methodology. Spotted a wrong figure? Report an error.