Austin, TX · 2026
Sunrise and sunset in Austin, Texas
Short answer
- Longest day
- 14 h 06 min
- Shortest day
- 10 h 11 min
Austin daylight through 2026
Daylight in Austin runs from 10 h 11 min on December 21 to 14 h 06 min on June 21, a seasonal swing of 3 h 55 min between June 21 and December 21. That swing ranks 301st of 342 US cities of 100,000+, where 1st is the largest. Around the March equinox the city gets 12 h 08 min, and around the September equinox 12 h 08 min.
Austin daylight by month
| Month | Average | Sunrise | Sunset |
|---|---|---|---|
| January | 10 h 27 min | 7:22 AM to 7:28 AM | 5:41 PM to 6:07 PM |
| February | 11 h 08 min | 6:58 AM to 7:21 AM | 6:07 PM to 6:29 PM |
| March | 12 h 01 min | 6:50 AM to 7:49 AM | 6:30 PM to 7:49 PM |
| April | 12 h 55 min | 6:48 AM to 7:20 AM | 7:50 PM to 8:08 PM |
| May | 13 h 41 min | 6:29 AM to 6:47 AM | 8:09 PM to 8:27 PM |
| June | 14 h 04 min | 6:28 AM to 6:32 AM | 8:28 PM to 8:36 PM |
| July | 13 h 52 min | 6:32 AM to 6:49 AM | 8:25 PM to 8:36 PM |
| August | 13 h 12 min | 6:49 AM to 7:07 AM | 7:54 PM to 8:24 PM |
| September | 12 h 20 min | 7:07 AM to 7:23 AM | 7:17 PM to 7:53 PM |
| October | 11 h 25 min | 7:24 AM to 7:44 AM | 6:44 PM to 7:16 PM |
| November | 10 h 38 min | 6:45 AM to 7:09 AM | 5:30 PM to 5:43 PM |
| December | 10 h 14 min | 7:10 AM to 7:27 AM | 5:30 PM to 5:41 PM |
Earliest sunrise, latest sunset and the clock
The earliest sunrise comes on June 5 at 6:28 AM and the latest sunset on June 21 at 8:36 PM. The latest sunrise is 7:49 AM on March 8. Daylight saving time starts and ends on March 8 and November 1, which shifts every clock time by an hour.
On standard time the clocks run 6 hours behind UTC, the time of the 90° W meridian. Austin sits at 97.75° W, so the sun runs about 31 minutes behind the zone clock. Solar noon is at 12:40 PM on January 15 and 1:37 PM on July 15.
Compared with nearby cities
Austin is the capital of Texas. Day length depends on latitude, so the table lists the paired cities from north to south.
| City | Latitude | June 21 | December 21 |
|---|---|---|---|
| Waco, TX | 31.56° N | 14 h 13 min | 10 h 05 min |
| San Angelo, TX | 31.44° N | 14 h 12 min | 10 h 06 min |
| Killeen, TX | 31.08° N | 14 h 10 min | 10 h 08 min |
| Georgetown, TX | 30.67° N | 14 h 08 min | 10 h 10 min |
| College Station, TX | 30.59° N | 14 h 08 min | 10 h 10 min |
| Round Rock, TX | 30.53° N | 14 h 07 min | 10 h 10 min |
| Conroe, TX | 30.33° N | 14 h 06 min | 10 h 11 min |
| Austin, TX | 30.30° N | 14 h 06 min | 10 h 11 min |
| New Braunfels, TX | 29.70° N | 14 h 03 min | 10 h 14 min |
| Sugar Land, TX | 29.59° N | 14 h 03 min | 10 h 15 min |
| Pearland, TX | 29.56° N | 14 h 03 min | 10 h 15 min |
| League City, TX | 29.49° N | 14 h 02 min | 10 h 15 min |
| San Antonio, TX | 29.46° N | 14 h 02 min | 10 h 15 min |
| Laredo, TX | 27.56° N | 13 h 53 min | 10 h 24 min |
| Edinburg, TX | 26.32° N | 13 h 47 min | 10 h 29 min |
| McAllen, TX | 26.23° N | 13 h 47 min | 10 h 30 min |
Questions people ask
What is the longest day of the year in Austin?
June 21, 2026, with 14 h 06 min of daylight: sunrise 6:29 AM, sunset 8:36 PM.
What is the shortest day in Austin?
December 21, 2026, with 10 h 11 min: sunrise 7:23 AM, sunset 5:34 PM.
When is the latest sunset in Austin?
8:36 PM on June 21, 2026. The earliest sunset is 5:30 PM on November 25.
What time zone is Austin in?
America/Chicago. Clocks change on March 8 (to CDT) and November 1 (to CST) in 2026.
Sources and data as of
Data as of: computed for 2026 at the Census internal point of Austin, 30.299° N, 97.754° W; time zone from Open-Meteo.
- 01SunCalc library (Vladimir Agafonkin), algorithms after Jean Meeus
- 02IANA time zone database (clock times and daylight saving rules)
How every number is computed: methodology. Spotted a wrong figure? Report an error.