Montgomery, AL · 2026
Sunrise and sunset in Montgomery, Alabama
Short answer
- Longest day
- 14 h 17 min
- Shortest day
- 10 h 02 min
Montgomery daylight through 2026
Daylight in Montgomery runs from 10 h 02 min on December 21 to 14 h 17 min on June 21, a seasonal swing of 4 h 15 min between June 21 and December 21. That swing ranks 281st of 342 US cities of 100,000+, where 1st is the largest. Around the March equinox the city gets 12 h 08 min, and around the September equinox 12 h 08 min.
Montgomery daylight by month
| Month | Average | Sunrise | Sunset |
|---|---|---|---|
| January | 10 h 19 min | 6:39 AM to 6:47 AM | 4:51 PM to 5:17 PM |
| February | 11 h 03 min | 6:13 AM to 6:39 AM | 5:18 PM to 5:41 PM |
| March | 12 h 00 min | 6:05 AM to 7:03 AM | 5:42 PM to 7:04 PM |
| April | 13 h 00 min | 5:59 AM to 6:33 AM | 7:05 PM to 7:25 PM |
| May | 13 h 50 min | 5:39 AM to 5:58 AM | 7:26 PM to 7:46 PM |
| June | 14 h 14 min | 5:37 AM to 5:41 AM | 7:47 PM to 7:56 PM |
| July | 14 h 02 min | 5:41 AM to 5:59 AM | 7:43 PM to 7:56 PM |
| August | 13 h 18 min | 5:59 AM to 6:19 AM | 7:10 PM to 7:42 PM |
| September | 12 h 21 min | 6:20 AM to 6:38 AM | 6:30 PM to 7:09 PM |
| October | 11 h 22 min | 6:39 AM to 7:01 AM | 5:55 PM to 6:29 PM |
| November | 10 h 30 min | 6:02 AM to 6:27 AM | 4:39 PM to 4:54 PM |
| December | 10 h 04 min | 6:28 AM to 6:46 AM | 4:39 PM to 4:50 PM |
Earliest sunrise, latest sunset and the clock
The earliest sunrise comes on June 6 at 5:37 AM and the latest sunset on June 27 at 7:56 PM. The latest sunrise is 7:03 AM on March 8. Daylight saving time starts and ends on March 8 and November 1, which shifts every clock time by an hour.
On standard time the clocks run 6 hours behind UTC, the time of the 90° W meridian. Montgomery sits at 86.27° W, so the sun runs about 15 minutes ahead of the zone clock. Solar noon is at 11:54 AM on January 15 and 12:51 PM on July 15.
Compared with nearby cities
Montgomery is the capital of Alabama. Day length depends on latitude, so the table lists the paired cities from north to south.
| City | Latitude | June 21 | December 21 |
|---|---|---|---|
| Sandy Springs, GA | 33.93° N | 14 h 25 min | 9 h 54 min |
| Atlanta, GA | 33.76° N | 14 h 24 min | 9 h 55 min |
| South Fulton, GA | 33.64° N | 14 h 23 min | 9 h 55 min |
| Birmingham, AL | 33.53° N | 14 h 23 min | 9 h 56 min |
| Tuscaloosa, AL | 33.23° N | 14 h 21 min | 9 h 57 min |
| Macon-Bibb County, GA | 32.81° N | 14 h 19 min | 9 h 59 min |
| Columbus, GA | 32.51° N | 14 h 17 min | 10 h 01 min |
| Montgomery, AL | 32.35° N | 14 h 17 min | 10 h 02 min |
| Mobile, AL | 30.67° N | 14 h 08 min | 10 h 10 min |
| Tallahassee, FL | 30.45° N | 14 h 07 min | 10 h 11 min |
| New Orleans, LA | 30.05° N | 14 h 05 min | 10 h 13 min |
Questions people ask
What is the longest day of the year in Montgomery?
June 21, 2026, with 14 h 17 min of daylight: sunrise 5:38 AM, sunset 7:55 PM.
What is the shortest day in Montgomery?
December 21, 2026, with 10 h 02 min: sunrise 6:42 AM, sunset 4:44 PM.
When is the latest sunset in Montgomery?
7:56 PM on June 27, 2026. The earliest sunset is 4:39 PM on November 28.
What time zone is Montgomery in?
America/Chicago. Clocks change on March 8 (to CDT) and November 1 (to CST) in 2026.
Sources and data as of
Data as of: computed for 2026 at the Census internal point of Montgomery, 32.349° N, 86.267° W; time zone from Open-Meteo.
- 01SunCalc library (Vladimir Agafonkin), algorithms after Jean Meeus
- 02IANA time zone database (clock times and daylight saving rules)
How every number is computed: methodology. Spotted a wrong figure? Report an error.