Paterson, NJ · 2026
Sunrise and sunset in Paterson, New Jersey
Short answer
- Longest day
- 15 h 07 min
- Shortest day
- 9 h 14 min
Paterson daylight through 2026
Daylight in Paterson runs from 9 h 14 min on December 21 to 15 h 07 min on June 21, a seasonal swing of 5 h 53 min between June 21 and December 21. That swing ranks 73rd of 342 US cities of 100,000+, where 1st is the largest. Around the March equinox the city gets 12 h 09 min, and around the September equinox 12 h 09 min.
Paterson daylight by month
| Month | Average | Sunrise | Sunset |
|---|---|---|---|
| January | 9 h 38 min | 7:07 AM to 7:21 AM | 4:39 PM to 5:12 PM |
| February | 10 h 40 min | 6:32 AM to 7:06 AM | 5:13 PM to 5:46 PM |
| March | 11 h 58 min | 6:21 AM to 7:19 AM | 5:47 PM to 7:20 PM |
| April | 13 h 20 min | 5:56 AM to 6:39 AM | 7:21 PM to 7:52 PM |
| May | 14 h 29 min | 5:27 AM to 5:54 AM | 7:53 PM to 8:21 PM |
| June | 15 h 04 min | 5:24 AM to 5:28 AM | 8:22 PM to 8:32 PM |
| July | 14 h 46 min | 5:28 AM to 5:51 AM | 8:13 PM to 8:32 PM |
| August | 13 h 45 min | 5:52 AM to 6:22 AM | 7:30 PM to 8:12 PM |
| September | 12 h 27 min | 6:23 AM to 6:52 AM | 6:40 PM to 7:28 PM |
| October | 11 h 06 min | 6:53 AM to 7:26 AM | 5:53 PM to 6:38 PM |
| November | 9 h 54 min | 6:27 AM to 7:00 AM | 4:29 PM to 4:52 PM |
| December | 9 h 18 min | 7:01 AM to 7:21 AM | 4:28 PM to 4:38 PM |
Earliest sunrise, latest sunset and the clock
The earliest sunrise comes on June 8 at 5:24 AM and the latest sunset on June 21 at 8:32 PM. The latest sunrise is 7:26 AM on October 31. Daylight saving time starts and ends on March 8 and November 1, which shifts every clock time by an hour.
On standard time the clocks run 5 hours behind UTC, the time of the 75° W meridian. Paterson sits at 74.16° W, so the sun runs about 3 minutes ahead of the zone clock. Solar noon is at 12:06 PM on January 15 and 1:02 PM on July 15.
Compared with nearby cities
Trenton, the state capital, gets 5 minutes less daylight than Paterson on June 21 and 4 minutes more on December 21. Day length depends on latitude, so the table lists the paired cities from north to south.
| City | Latitude | June 21 | December 21 |
|---|---|---|---|
| Rochester, NY | 43.17° N | 15 h 23 min | 8 h 59 min |
| Syracuse, NY | 43.04° N | 15 h 22 min | 9 h 00 min |
| Waterbury, CT | 41.56° N | 15 h 12 min | 9 h 10 min |
| New Haven, CT | 41.31° N | 15 h 10 min | 9 h 11 min |
| Bridgeport, CT | 41.19° N | 15 h 09 min | 9 h 12 min |
| Stamford, CT | 41.08° N | 15 h 08 min | 9 h 13 min |
| Yonkers, NY | 40.95° N | 15 h 07 min | 9 h 14 min |
| Paterson, NJ | 40.91° N | 15 h 07 min | 9 h 14 min |
| Newark, NJ | 40.72° N | 15 h 06 min | 9 h 15 min |
| Jersey City, NJ | 40.71° N | 15 h 06 min | 9 h 15 min |
| Elizabeth, NJ | 40.67° N | 15 h 05 min | 9 h 16 min |
| New York, NY | 40.66° N | 15 h 05 min | 9 h 16 min |
| Allentown, PA | 40.59° N | 15 h 05 min | 9 h 16 min |
| Philadelphia, PA | 40.01° N | 15 h 01 min | 9 h 20 min |
Questions people ask
What is the longest day of the year in Paterson?
June 21, 2026, with 15 h 07 min of daylight: sunrise 5:24 AM, sunset 8:32 PM.
What is the shortest day in Paterson?
December 21, 2026, with 9 h 14 min: sunrise 7:17 AM, sunset 4:31 PM.
When is the latest sunset in Paterson?
8:32 PM on June 21, 2026. The earliest sunset is 4:28 PM on December 3.
What time zone is Paterson in?
America/New_York. Clocks change on March 8 (to EDT) and November 1 (to EST) in 2026.
Sources and data as of
Data as of: computed for 2026 at the Census internal point of Paterson, 40.915° N, 74.163° W; time zone from Open-Meteo.
- 01SunCalc library (Vladimir Agafonkin), algorithms after Jean Meeus
- 02IANA time zone database (clock times and daylight saving rules)
How every number is computed: methodology. Spotted a wrong figure? Report an error.