Tallahassee, FL · September 2027
Tallahassee sunrise and sunset in September 2027
Short answer
- September 1
- 12 h 46 min
- September 30
- 11 h 54 min
September at a glance
Tallahassee loses 52 minutes of daylight in September 2027, from 12 h 46 min on the 1st to 11 h 54 min on the 30th. The biggest one-day change is 1.8 minutes, on September 25.
Sunrise ranges from 7:13 AM on September 1 to 7:29 AM on September 29, and sunset from 7:23 PM on September 30 to 8:00 PM on September 1. Clocks stay on EDT all month.
The average September day, 12 h 20 min, is 53 minutes shorter than August's and 55 minutes longer than October's.
September in the year
Average day length for each month of 2027 in Tallahassee, with September marked. The longest month on average is June and the shortest is December.
Compared with other capitals
On September 15, Tallahassee gets 12 h 21 min of daylight, 48th of the 51 capitals. Juneau has the most that day, 12 h 50 min, and Honolulu the least, 12 h 16 min. Among neighboring capitals, Montgomery gets 12 h 22 min, Atlanta gets 12 h 23 min.
Every day in September 2027
| Day | Civil dawn | Sunrise | Solar noon | Sunset | Civil dusk | Daylight | Change |
|---|---|---|---|---|---|---|---|
| Sep 1 | 6:49 AM | 7:13 AM | 1:37 PM | 8:00 PM | 8:24 PM | 12 h 46 min | |
| Sep 2 | 6:49 AM | 7:14 AM | 1:36 PM | 7:58 PM | 8:23 PM | 12 h 45 min | -1:46 |
| Sep 3 | 6:50 AM | 7:14 AM | 1:36 PM | 7:57 PM | 8:22 PM | 12 h 43 min | -1:46 |
| Sep 4 | 6:51 AM | 7:15 AM | 1:36 PM | 7:56 PM | 8:20 PM | 12 h 41 min | -1:46 |
| Sep 5 | 6:51 AM | 7:15 AM | 1:35 PM | 7:55 PM | 8:19 PM | 12 h 39 min | -1:47 |
| Sep 6 | 6:52 AM | 7:16 AM | 1:35 PM | 7:54 PM | 8:18 PM | 12 h 38 min | -1:47 |
| Sep 7 | 6:52 AM | 7:17 AM | 1:35 PM | 7:52 PM | 8:17 PM | 12 h 36 min | -1:47 |
| Sep 8 | 6:53 AM | 7:17 AM | 1:34 PM | 7:51 PM | 8:15 PM | 12 h 34 min | -1:48 |
| Sep 9 | 6:53 AM | 7:18 AM | 1:34 PM | 7:50 PM | 8:14 PM | 12 h 32 min | -1:48 |
| Sep 10 | 6:54 AM | 7:18 AM | 1:34 PM | 7:49 PM | 8:13 PM | 12 h 30 min | -1:48 |
| Sep 11 | 6:55 AM | 7:19 AM | 1:33 PM | 7:47 PM | 8:11 PM | 12 h 29 min | -1:48 |
| Sep 12 | 6:55 AM | 7:19 AM | 1:33 PM | 7:46 PM | 8:10 PM | 12 h 27 min | -1:49 |
| Sep 13 | 6:56 AM | 7:20 AM | 1:33 PM | 7:45 PM | 8:09 PM | 12 h 25 min | -1:49 |
| Sep 14 | 6:56 AM | 7:20 AM | 1:32 PM | 7:44 PM | 8:08 PM | 12 h 23 min | -1:49 |
| Sep 15 | 6:57 AM | 7:21 AM | 1:32 PM | 7:42 PM | 8:06 PM | 12 h 21 min | -1:49 |
| Sep 16 | 6:57 AM | 7:22 AM | 1:31 PM | 7:41 PM | 8:05 PM | 12 h 19 min | -1:49 |
| Sep 17 | 6:58 AM | 7:22 AM | 1:31 PM | 7:40 PM | 8:04 PM | 12 h 18 min | -1:49 |
| Sep 18 | 6:59 AM | 7:23 AM | 1:31 PM | 7:38 PM | 8:02 PM | 12 h 16 min | -1:49 |
| Sep 19 | 6:59 AM | 7:23 AM | 1:30 PM | 7:37 PM | 8:01 PM | 12 h 14 min | -1:49 |
| Sep 20 | 7:00 AM | 7:24 AM | 1:30 PM | 7:36 PM | 8:00 PM | 12 h 12 min | -1:50 |
| Sep 21 | 7:00 AM | 7:24 AM | 1:30 PM | 7:35 PM | 7:59 PM | 12 h 10 min | -1:50 |
| Sep 22 | 7:01 AM | 7:25 AM | 1:29 PM | 7:33 PM | 7:57 PM | 12 h 08 min | -1:50 |
| Sep 23 | 7:01 AM | 7:25 AM | 1:29 PM | 7:32 PM | 7:56 PM | 12 h 07 min | -1:50 |
| Sep 24 | 7:02 AM | 7:26 AM | 1:29 PM | 7:31 PM | 7:55 PM | 12 h 05 min | -1:50 |
| Sep 25 | 7:03 AM | 7:27 AM | 1:28 PM | 7:30 PM | 7:54 PM | 12 h 03 min | -1:50 |
| Sep 26 | 7:03 AM | 7:27 AM | 1:28 PM | 7:28 PM | 7:52 PM | 12 h 01 min | -1:50 |
| Sep 27 | 7:04 AM | 7:28 AM | 1:28 PM | 7:27 PM | 7:51 PM | 11 h 59 min | -1:50 |
| Sep 28 | 7:04 AM | 7:28 AM | 1:27 PM | 7:26 PM | 7:50 PM | 11 h 58 min | -1:50 |
| Sep 29 | 7:05 AM | 7:29 AM | 1:27 PM | 7:25 PM | 7:49 PM | 11 h 56 min | -1:50 |
| Sep 30 | 7:05 AM | 7:29 AM | 1:27 PM | 7:23 PM | 7:47 PM | 11 h 54 min | -1:49 |
How these times are computed
Each row runs the SunCalc solar model for the stored capitol coordinate, 30.438° N, 84.281° W, and converts the result to local clock time with the America/New_York time zone rules. Times assume a flat, open horizon at sea level. Hills, buildings and elevation shift what you see by a few minutes. The sunrise and sunset guide walks through the calculation.
Questions people ask
What time is sunrise in Tallahassee in September?
Between 7:13 AM (September 1) and 7:29 AM (September 29) in 2027, local time.
What time is sunset in Tallahassee in September?
Between 7:23 PM (September 30) and 8:00 PM (September 1) in 2027, local time.
How many hours of daylight does Tallahassee get in September?
12 h 20 min on average, from 12 h 46 min on September 1 to 11 h 54 min on September 30.
Sources and data as of
Data as of: computed for September 2027 at 30.438° N, 84.281° W.
- 01SunCalc library (Vladimir Agafonkin), algorithms after Jean Meeus
- 02IANA time zone database (clock times and daylight saving rules)
How every number is computed: methodology. Spotted a wrong figure? Report an error.