State 12 · FL
Florida county map
Florida has 67 counties. Collier County is the largest by land at 1,997 square miles, and Miami-Dade County is the most populous with 2,838,461 residents.
- Population 2024
- 23,372,215
- #3 of 51
- Land area
- 53,655 sq mi
- #26 of 51
- Density
- 435.6 / sq mi
- #8 of 51
- Counties
- 67
- Capital: Tallahassee
Map of all 67 counties in Florida
Every county is labeled on Census 2024 boundaries. Download it as a PDF to print, a PNG, or an editable SVG. For blank, colored or city versions, see the printable Florida map sheets.
Florida population and land area
Florida had 23,372,215 residents in the Census Vintage 2024 estimates, the sum of its counties. That ranks 3rd of the 50 states and DC. Its 53,655 square miles of land rank 26th. Florida averages 435.6 people per square mile of land, 4.5 times the national figure of 96.3. By density it ranks 8th.
- Population, 2024
- 23,372,2153rd of 51
- Land area
- 53,655 sq mi26th of 51
- Density
- 435.6 per sq mi8th of 51
- Number of counties
- 67
- Capital
- Tallahassee30.438° N, 84.281° W
- State FIPS code
- 12
Florida counties by population, density and income
Each shape is shaded by quintile, darker for higher values. Switch the measure above the map. Select a shape to open that county's page. The pin marks the capital, Tallahassee.
- < 42
- 42+
- 86+
- 292+
- 558+
Largest county in Florida by land area
Collier County ranks first at 1,997 square miles and Union County last at 244 square miles. The top value is 8.2 times the bottom one.
- 01Collier County1,997
- 02Palm Beach County1,964
- 03Miami-Dade County1,900
- 04Polk County1,798
- 05Marion County1,588
- 06Osceola County1,328
- 07Broward County1,203
- 08Hendry County1,156
- 09Levy County1,118
- 10Volusia County1,101
Most populous county in Florida
Miami-Dade County ranks first at 2,838,461 residents and Liberty County last at 7,955 residents. The gap is more than a hundredfold.
- 01Miami-Dade County2,838,461
- 02Broward County2,037,472
- 03Palm Beach County1,582,055
- 04Hillsborough County1,581,426
- 05Orange County1,533,646
- 06Duval County1,055,159
- 07Pinellas County965,870
- 08Lee County860,959
- 09Polk County852,878
- 10Pasco County659,114
Least populous county in Florida
The smallest populations, fewest first. Estimates for small counties carry more uncertainty than those for large ones.
- 01Liberty County7,955
- 02Lafayette County8,640
- 03Franklin County12,979
- 04Glades County13,132
- 05Calhoun County13,278
Most densely populated county in Florida
Pinellas County ranks first at 3,527.8 people per square mile and Liberty County last at 9.5 people per square mile. The gap is more than a hundredfold.
- 01Pinellas County3,527.8
- 02Orange County1,698.3
- 03Broward County1,693.8
- 04Seminole County1,598.7
- 05Hillsborough County1,546.6
- 06Miami-Dade County1,494.0
- 07Duval County1,383.6
- 08Lee County1,102.2
- 09Pasco County882.8
- 10Sarasota County857.2
Highest median household income in Florida
St. Johns County ranks first at $106,281 and Calhoun County last at $47,523. The top value is 2.2 times the bottom one.
- 01St. Johns County$106,281
- 02Nassau County$92,766
- 03Collier County$91,402
- 04Santa Rosa County$87,581
- 05Monroe County$85,639
- 06Palm Beach County$84,789
- 07Walton County$82,259
- 08Clay County$82,249
- 09Okaloosa County$81,990
- 10Seminole County$80,698
Towns and cities in Florida
The Census Vintage 2024 subcounty estimates list 333 incorporated places in Florida with 1,000 or more residents, holding 11,643,007 people together, or 50% of the state total. 229 of them have 5,000 or more. The northernmost is Century at 30.977° N and the southernmost is Key West at 24.565° N. Among places of 5,000+, Westlake grew fastest from July 2020 to July 2024, by 629.9%.
- 01Jacksonville1,009,833
- 02Miami487,014
- 03Tampa414,547
- 04Orlando334,854
- 05St. Petersburg267,102
- 06Port St. Lucie258,575
- 07Hialeah235,388
- 08Cape Coral233,025
- 09Tallahassee205,089
- 10Fort Lauderdale190,641
- 11Pembroke Pines179,326
- 12Hollywood159,073
Tallahassee, the capital
3.5% of Florida's place population, 403,366 of 11,643,007 people, lives in places within 100 miles of Tallahassee. That ranks 51st of 51 for how central the capital is.
See all states in the capital radius ranking and the most remote towns ranking. Sunrise and sunset times for Tallahassee, month by month, are on the Tallahassee daylight page.
States bordering Florida
Florida borders 2 states or districts. The nearest neighboring capital is Montgomery, 179 miles NW of Tallahassee in a straight line.
UTM zones in Florida
The internal points of Florida's counties fall in UTM zones 16, 17. Zones are 6 degrees of longitude wide, numbered from 180° W: zone = floor((longitude + 180) / 6) + 1. Because Florida spans 2 zones, no single UTM zone covers the whole state.
All 67 counties in Florida
Sort by any column. The small orange number marks the top 3 in the state by population.
| FIPS | |||||
|---|---|---|---|---|---|
| 12086 | Miami-Dade County | 2,838,461#1 | 1,900 | 1,494.0 | $72,030 |
| 12011 | Broward County | 2,037,472#2 | 1,203 | 1,693.8 | $74,367 |
| 12099 | Palm Beach County | 1,582,055#3 | 1,964 | 805.4 | $84,789 |
| 12057 | Hillsborough County | 1,581,426 | 1,023 | 1,546.6 | $76,528 |
| 12095 | Orange County | 1,533,646 | 903 | 1,698.3 | $78,487 |
| 12031 | Duval County | 1,055,159 | 763 | 1,383.6 | $69,455 |
| 12103 | Pinellas County | 965,870 | 274 | 3,527.8 | $70,684 |
| 12071 | Lee County | 860,959 | 781 | 1,102.2 | $71,811 |
| 12105 | Polk County | 852,878 | 1,798 | 474.3 | $66,709 |
| 12101 | Pasco County | 659,114 | 747 | 882.8 | $72,065 |
| 12009 | Brevard County | 658,447 | 1,015 | 648.7 | $77,961 |
| 12127 | Volusia County | 602,772 | 1,101 | 547.4 | $66,111 |
| 12117 | Seminole County | 494,605 | 309 | 1,598.7 | $80,698 |
| 12115 | Sarasota County | 476,604 | 556 | 857.2 | $78,218 |
| 12097 | Osceola County | 468,058 | 1,328 | 352.6 | $76,416 |
| 12081 | Manatee County | 458,352 | 743 | 617.1 | $79,213 |
| 12069 | Lake County | 444,204 | 952 | 466.5 | $70,784 |
| 12083 | Marion County | 428,905 | 1,588 | 270.0 | $58,584 |
| 12021 | Collier County | 416,233 | 1,997 | 208.4 | $91,402 |
| 12111 | St. Lucie County | 390,670 | 572 | 683.1 | $66,876 |
| 12109 | St. Johns County | 334,928 | 601 | 557.6 | $106,281 |
| 12033 | Escambia County | 331,275 | 657 | 504.2 | $70,838 |
| 12073 | Leon County | 300,488 | 668 | 449.5 | $66,063 |
| 12001 | Alachua County | 291,782 | 876 | 333.2 | $61,843 |
| 12019 | Clay County | 236,760 | 605 | 391.6 | $82,249 |
| 12091 | Okaloosa County | 220,483 | 930 | 237.1 | $81,990 |
| 12053 | Hernando County | 218,150 | 473 | 461.2 | $64,092 |
| 12015 | Charlotte County | 212,122 | 681 | 311.4 | $71,381 |
| 12113 | Santa Rosa County | 207,653 | 1,012 | 205.1 | $87,581 |
| 12005 | Bay County | 199,718 | 759 | 263.3 | $70,859 |
| 12061 | Indian River County | 172,139 | 503 | 342.5 | $73,686 |
| 12017 | Citrus County | 170,174 | 582 | 292.4 | $54,447 |
| 12085 | Martin County | 165,666 | 544 | 304.6 | $76,430 |
| 12119 | Sumter County | 154,693 | 557 | 277.7 | $79,334 |
| 12035 | Flagler County | 136,744 | 486 | 281.3 | $74,753 |
| 12055 | Highlands County | 109,778 | 1,018 | 107.9 | $51,495 |
| 12089 | Nassau County | 104,376 | 649 | 160.9 | $92,766 |
| 12131 | Walton County | 89,666 | 1,038 | 86.4 | $82,259 |
| 12087 | Monroe County | 80,908 | 983 | 82.3 | $85,639 |
| 12107 | Putnam County | 77,301 | 728 | 106.1 | $51,585 |
| 12023 | Columbia County | 73,977 | 797 | 92.8 | $58,949 |
| 12063 | Jackson County | 49,980 | 918 | 54.4 | $50,923 |
| 12075 | Levy County | 47,765 | 1,118 | 42.7 | $53,214 |
| 12121 | Suwannee County | 47,536 | 689 | 69.0 | $56,009 |
| 12051 | Hendry County | 46,130 | 1,156 | 39.9 | $54,619 |
| 12039 | Gadsden County | 44,151 | 516 | 85.5 | $51,288 |
| 12093 | Okeechobee County | 42,369 | 769 | 55.1 | $54,297 |
| 12129 | Wakulla County | 37,115 | 606 | 61.2 | $72,916 |
| 12027 | DeSoto County | 36,744 | 637 | 57.7 | $54,288 |
| 12003 | Baker County | 29,325 | 585 | 50.1 | $69,399 |
| 12007 | Bradford County | 28,075 | 294 | 95.5 | $59,468 |
| 12133 | Washington County | 26,503 | 585 | 45.3 | $54,678 |
| 12049 | Hardee County | 26,068 | 638 | 40.9 | $53,913 |
| 12123 | Taylor County | 21,843 | 1,043 | 20.9 | $50,556 |
| 12041 | Gilchrist County | 20,233 | 350 | 57.9 | $56,884 |
| 12059 | Holmes County | 19,876 | 479 | 41.5 | $51,582 |
| 12079 | Madison County | 18,364 | 697 | 26.4 | $52,713 |
| 12029 | Dixie County | 17,614 | 705 | 25.0 | $50,966 |
| 12065 | Jefferson County | 15,921 | 598 | 26.6 | $59,967 |
| 12045 | Gulf County | 15,876 | 553 | 28.7 | $66,806 |
| 12125 | Union County | 15,738 | 244 | 64.6 | $60,843 |
| 12047 | Hamilton County | 14,334 | 514 | 27.9 | $49,260 |
| 12013 | Calhoun County | 13,278 | 567 | 23.4 | $47,523 |
| 12043 | Glades County | 13,132 | 807 | 16.3 | $55,240 |
| 12037 | Franklin County | 12,979 | 545 | 23.8 | $55,816 |
| 12067 | Lafayette County | 8,640 | 543 | 15.9 | $58,096 |
| 12077 | Liberty County | 7,955 | 836 | 9.5 | $51,523 |
Sources and data as of
Data as of: Census Vintage 2024 population estimates, 2024 Gazetteer land area and internal points, SAIPE 2023 median household income.
- 01Census Vintage 2024 county population estimates
- 02Census 2024 Gazetteer, counties
- 03Census SAIPE 2023 state and county estimates
- 04Census Vintage 2024 subcounty population estimates
- 05Census 2024 Gazetteer, places
- 06Census 2024 cartographic boundary file, counties (1:5,000,000)
How every number is computed: methodology. Spotted a wrong figure? Report an error.